Posted: Thu Oct 29, 2009 5:57 pm
I thought this might be something interesting for people who visit this site to know.
This is my webstats for the past year to current:
Month Unique visitors Pages Hits
Jan 2009 3618 385764
Feb 2009 3094 333209
Mar 2009 3468 347578
Apr 2009 3287 274480
May 2009 2930 286404
Jun 2009 2548 240924
Jul 2009 2794 252336
Aug 2009 2789 212989
Sep 2009 3448 238113
Oct 2009 2914 248251
Nov 2009 0 0
Dec 2009 0 0
Edited By bruce on 1256853606
This is my webstats for the past year to current:
Month Unique visitors Pages Hits
Jan 2009 3618 385764
Feb 2009 3094 333209
Mar 2009 3468 347578
Apr 2009 3287 274480
May 2009 2930 286404
Jun 2009 2548 240924
Jul 2009 2794 252336
Aug 2009 2789 212989
Sep 2009 3448 238113
Oct 2009 2914 248251
Nov 2009 0 0
Dec 2009 0 0
Edited By bruce on 1256853606